Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 9506 Riverview Avenue | Bloomington | 05/29/2026 | $850,000 | Keller Williams Realty Integrity |
| 8710 11th Avenue S | Bloomington | 05/29/2026 | $280,000 | Keller Williams Realty Integrity Lakes |
| 9600 Portland 109 Avenue S | Bloomington | 05/29/2026 | $160,000 | Coldwell Banker Realty - Lakes |
| 8300 Clinton Avenue S | Bloomington | 05/29/2026 | $229,900 | Coldwell Banker Realty - Southwest Regional |
| 8131 Upton Avenue S | Bloomington | 05/29/2026 | $455,000 | Coldwell Banker Realty |
| 512 W 84th Street | Bloomington | 05/29/2026 | $280,000 | Imagine Realty |
| 8556 Irwin Road | Bloomington | 05/28/2026 | $522,000 | Edina Realty, Inc. |
| 10746 Toledo Court | Bloomington | 05/28/2026 | $239,990 | Pemberton RE |
| 10810 Upton Avenue S | Bloomington | 05/28/2026 | $385,100 | Good Move Realty |
| 8328 Johnson Circle | Bloomington | 05/28/2026 | $449,900 | Premier Realty LLC |
| 11011 Oregon Curve | Bloomington | 05/27/2026 | $313,000 | HomeAvenue Inc |
| 8836 James Avenue S | Bloomington | 05/26/2026 | $405,000 | RE/MAX Results |
| 2841 W 91st Street | Bloomington | 05/26/2026 | $625,000 | Coldwell Banker Realty - Southwest Regional |
| 8400 Pennsylvania 328 Road | Bloomington | 05/26/2026 | $315,000 | Edina Realty, Inc. |
| 8400 Pennsylvania 227 Road | Bloomington | 05/26/2026 | $267,500 | Coldwell Banker Realty - Southwest Regional |
| 8161 33rd 606 Avenue S | Bloomington | 05/26/2026 | $310,000 | Coldwell Banker Realty - Southwest Regional |
| 10809 Emerson Road S | Bloomington | 05/22/2026 | $567,000 | Edina Realty, Inc. |
| 8433 Morris Circle | Bloomington | 05/22/2026 | $455,000 | Keller Williams Select Realty |
| 10001 Beard Avenue S | Bloomington | 05/22/2026 | $525,000 | Edina Realty, Inc. |
| 1712 E 84th Street | Bloomington | 05/22/2026 | $308,000 | Fox Realty |
| 10631 Xavier Avenue S | Bloomington | 05/22/2026 | $400,000 | RE/MAX Results |
| 7401 Landau 7401 Drive | Bloomington | 05/22/2026 | $225,000 | Edina Realty, Inc. |
| 9000 Park Avenue S | Bloomington | 05/22/2026 | $280,000 | Coldwell Banker Realty - Lakes |
| 3101 W 88th Street | Bloomington | 05/22/2026 | $345,000 | Keller Williams Preferred Rlty |
| 7022 W 113th Street | Bloomington | 05/22/2026 | $285,000 | Pemberton RE |
| 7555 W 110th Street | Bloomington | 05/22/2026 | $224,000 | Coldwell Banker Realty |
| 2437 Skyline Drive | Bloomington | 05/22/2026 | $410,000 | Keller Williams Realty Integrity |
| 10223 Scarborough Road | Bloomington | 05/21/2026 | $365,000 | Edina Realty, Inc. |
| 11137 Trail West Road | Bloomington | 05/21/2026 | $325,000 | Coldwell Banker Realty - Southwest Regional |
| 7601 W 101st 109 Street | Bloomington | 05/20/2026 | $159,900 | RE/MAX Results |
| 221 W 107th Street | Bloomington | 05/20/2026 | $466,500 | BRIX Real Estate |
| 8701 Russell Avenue S | Bloomington | 05/20/2026 | $335,000 | Lakes Area Realty |
| 9720 Pleasant Avenue S | Bloomington | 05/20/2026 | $323,000 | RE/MAX Results |
| 3501 W 99th Street | Bloomington | 05/20/2026 | $543,000 | National Realty Guild |
| 9700 Portland 127 Avenue S | Bloomington | 05/18/2026 | $225,000 | Edina Realty, Inc. |
| 10000 Maple Circle | Bloomington | 05/15/2026 | $390,000 | RE/MAX Results |
| 9039 18th Avenue S | Bloomington | 05/15/2026 | $230,000 | Coldwell Banker Realty |
| 2201 Village A203 Lane | Bloomington | 05/15/2026 | $280,000 | RE/MAX Results |
| 9131 12th Avenue S | Bloomington | 05/15/2026 | $350,000 | Excelsior Realty |
| 8549 Irwin 134 Road | Bloomington | 05/15/2026 | $330,000 | Lakes Area Realty |
| 9037 Emerson Avenue S | Bloomington | 05/15/2026 | $395,000 | Keller Williams Select Realty |
| 7748 W 99th Street | Bloomington | 05/15/2026 | $660,000 | Keller Williams Premier Realty Lake Minnetonka |
| 9001 Poplar Bridge Road | Bloomington | 05/15/2026 | $605,000 | Coldwell Banker Realty |
| 8316 Upton Avenue S | Bloomington | 05/15/2026 | $380,000 | Coldwell Banker Realty - Lakes |
| 2700 W 84th Street | Bloomington | 05/15/2026 | $335,000 | Edina Realty, Inc. |
| 9608 Toledo Road | Bloomington | 05/14/2026 | $426,000 | The Realty House |
| 2164 Overlook Drive | Bloomington | 05/14/2026 | $425,000 | West and Main Homes MN |
| 11114 Stanley Circle | Bloomington | 05/06/2026 | $455,000 | Keller Williams Realty Integrity Lakes |
| 11428 Zion Circle | Bloomington | 05/05/2026 | $730,000 | Landmark Partners, Inc. |
| 3210 W 110th Street | Bloomington | 05/05/2026 | $435,000 | Prandium Group Real Estate |
Page 1 of 6 (282 rows)
Next →