Bloomington
Annual Sales (2024)
ResidentialTownhouse Side x SideTownhouse Quad/4 Corners
| Address | City | Close Date ↑ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 10335 Berkshire Road | Bloomington | 01/05/2024 | $359,250 | Coldwell Banker Realty |
| 5793 Hyland Courts Drive | Bloomington | 01/12/2024 | $275,000 | eXp Realty |
| 11227 Xavier Circle | Bloomington | 01/16/2024 | $270,000 | RE/MAX Results |
| 10231 Scarborough Road | Bloomington | 01/16/2024 | $273,500 | Keller Williams Select Realty |
| 2437 Skyline Drive | Bloomington | 01/17/2024 | $405,000 | Chasing Dreams Real Estate |
| 5619 Hyland Courts Drive | Bloomington | 01/17/2024 | $333,000 | Hendrickson Homes Real Estate |
| 6817 W 82nd Street | Bloomington | 01/19/2024 | $379,000 | RE/MAX Results |
| 11229 Xavier Circle | Bloomington | 01/22/2024 | $274,900 | Coldwell Banker Realty |
| 8012 Pennsylvania Road | Bloomington | 01/29/2024 | $315,000 | Edina Realty, Inc. |
| 10722 Cavell Road | Bloomington | 01/30/2024 | $232,000 | Edina Realty, Inc. |
| 8513 W 97th Street Circle | Bloomington | 01/31/2024 | $225,000 | RE/MAX Advantage Plus |
| 9743 Cavell Avenue S | Bloomington | 02/01/2024 | $215,000 | RE/MAX Results |
| 11236 Xavier Court | Bloomington | 02/02/2024 | $360,000 | Cardinal Realty Co. |
| 8430 W 100th Street | Bloomington | 02/16/2024 | $255,000 | RE/MAX Results |
| 1001 W 105th Street | Bloomington | 02/17/2024 | $270,000 | RE/MAX Advantage Plus |
| 7366 Landau 67 Drive | Bloomington | 02/20/2024 | $280,000 | RE/MAX Results |
| 10506 Decatur Avenue S | Bloomington | 02/22/2024 | $225,000 | Coldwell Banker Realty |
| 9767 3rd Avenue S | Bloomington | 02/28/2024 | $360,000 | Edina Realty, Inc. |
| 10341 Scarborough Road | Bloomington | 02/28/2024 | $275,000 | NOW Realty |
| 5553 Hyland Courts Drive | Bloomington | 02/28/2024 | $315,000 | Coldwell Banker Realty |
| 9336 Nesbitt Road | Bloomington | 02/28/2024 | $429,000 | Compass |
| 11213 Xavier Road | Bloomington | 02/29/2024 | $239,900 | Coldwell Banker Realty |
| 10307 Berkshire Road | Bloomington | 02/29/2024 | $320,000 | RE/MAX Results |
| 10713 Zinran Circle S | Bloomington | 03/05/2024 | $252,000 | Edina Realty, Inc. |
| 340 W 84th Street | Bloomington | 03/13/2024 | $340,000 | Edina Realty, Inc. |
| 5303 Highpointe Drive | Bloomington | 03/14/2024 | $285,000 | Edina Realty, Inc. |
| 11251 Xavier Circle | Bloomington | 03/14/2024 | $292,000 | Engel & Volkers Lake Minnetonka |
| 9346 Nesbitt Road | Bloomington | 03/15/2024 | $363,000 | Lakes Sotheby's International Realty |
| 6853 W 82nd Street | Bloomington | 03/18/2024 | $374,000 | Edina Realty, Inc. |
| 10738 Cavell Road | Bloomington | 03/24/2024 | $270,000 | Counselor Realty, Inc. |
| 3637 Towndale Drive | Bloomington | 03/25/2024 | $260,000 | Coldwell Banker Burnet |
| 11013 Oregon Curve | Bloomington | 03/27/2024 | $279,900 | RE/MAX Results |
| 11141 Vessey Circle | Bloomington | 03/29/2024 | $294,000 | Bridge Realty, LLC |
| 10462 W Bloomington Freeway | Bloomington | 04/01/2024 | $243,000 | Marathon Realty |
| 8324 Norman Creek Trail | Bloomington | 04/08/2024 | $600,000 | Edina Realty, Inc. |
| 11203 Xavier 0 Road | Bloomington | 04/12/2024 | $312,000 | Realty Group LLC |
| 10785 Lyndale Bluffs Trail | Bloomington | 04/15/2024 | $710,000 | Edina Realty, Inc. |
| 3703 Towndale Drive | Bloomington | 04/17/2024 | $338,000 | Edina Realty, Inc. |
| 11133 Xavier Circle | Bloomington | 04/25/2024 | $290,000 | RE/MAX Advantage Plus |
| 9307 Nesbitt Road | Bloomington | 04/30/2024 | $370,000 | Edina Realty, Inc. |
| 7116 W 113th Street | Bloomington | 05/15/2024 | $311,000 | Coldwell Banker Realty |
| 10303 Scarborough Road | Bloomington | 05/15/2024 | $260,000 | RE/MAX Advantage Plus |
| 8353 W 100th Street | Bloomington | 05/16/2024 | $257,500 | Coldwell Banker Realty |
| 10454 Dupont Road S | Bloomington | 05/16/2024 | $255,000 | National Realty Guild |
| 7380 Landau Drive | Bloomington | 05/24/2024 | $187,500 | Keller Williams Realty Integrity Lakes |
| 11305 Vessey Circle | Bloomington | 05/24/2024 | $280,000 | RE/MAX Results |
| 5333 Highpointe Drive | Bloomington | 05/28/2024 | $209,600 | Counselor Realty, Inc. |
| 11245 Xavier Circle | Bloomington | 05/29/2024 | $260,000 | eXp Realty |
| 10707 Yukon Avenue S | Bloomington | 05/29/2024 | $235,000 | Keller Williams Premier Realty Lake Minnetonka |
| 9421 Woodbridge Road | Bloomington | 05/31/2024 | $455,000 | Re/Max Advantage Plus |
Page 1 of 3 (116 rows)
Next →