Bloomington
Annual Sales (2024)
ResidentialTownhouse Side x SideTownhouse Quad/4 Corners
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 7366 Landau 67 Drive | Bloomington | 02/20/2024 | $280,000 | RE/MAX Results |
| 1001 W 105th Street | Bloomington | 02/17/2024 | $270,000 | RE/MAX Advantage Plus |
| 8430 W 100th Street | Bloomington | 02/16/2024 | $255,000 | RE/MAX Results |
| 11236 Xavier Court | Bloomington | 02/02/2024 | $360,000 | Cardinal Realty Co. |
| 9743 Cavell Avenue S | Bloomington | 02/01/2024 | $215,000 | RE/MAX Results |
| 8513 W 97th Street Circle | Bloomington | 01/31/2024 | $225,000 | RE/MAX Advantage Plus |
| 10722 Cavell Road | Bloomington | 01/30/2024 | $232,000 | Edina Realty, Inc. |
| 8012 Pennsylvania Road | Bloomington | 01/29/2024 | $315,000 | Edina Realty, Inc. |
| 11229 Xavier Circle | Bloomington | 01/22/2024 | $274,900 | Coldwell Banker Realty |
| 6817 W 82nd Street | Bloomington | 01/19/2024 | $379,000 | RE/MAX Results |
| 2437 Skyline Drive | Bloomington | 01/17/2024 | $405,000 | Chasing Dreams Real Estate |
| 5619 Hyland Courts Drive | Bloomington | 01/17/2024 | $333,000 | Hendrickson Homes Real Estate |
| 11227 Xavier Circle | Bloomington | 01/16/2024 | $270,000 | RE/MAX Results |
| 10231 Scarborough Road | Bloomington | 01/16/2024 | $273,500 | Keller Williams Select Realty |
| 5793 Hyland Courts Drive | Bloomington | 01/12/2024 | $275,000 | eXp Realty |
| 10335 Berkshire Road | Bloomington | 01/05/2024 | $359,250 | Coldwell Banker Realty |
← Prev
Page 3 of 3 (116 rows)